Samic Elect Oil IA Inhibited Oils
Samic Elect Oil Series of Un-inhibited Transformer oils are severely refined hydro-cracked / hydro-treated virgin un-inhibited Mineral insulating oils with the highest degree of purity and stability. It is manufactured from a judiciously selected blend of the latest technology feedstocks, which is highly suitable for all grades of Power & Distribution Transformers, Circuit Breakers, Oil filled switches, and X-ray equipment.
Product Description
Samic Elect Oil Series of Un-inhibited Transformer oils are severely refined hydro-cracked / hydro-treated virgin un-inhibited Mineral insulating oils with the highest degree of purity and stability. It is manufactured
from a judiciously selected blend of the latest technology feedstocks, which is highly suitable for all grades of Power & Distribution Transformers, Circuit Breakers, Oil filled switches, and X-ray equipment.
Product Description
Samic Elect Oil Series of Un-inhibited Transformer oils are severely refined hydro-cracked / hydro-treated virgin un-inhibited Mineral insulating oils with the highest degree of purity and stability. It is manufactured
from a judiciously selected blend of the latest technology feedstocks, which is highly suitable for all grades of Power & Distribution Transformers, Circuit Breakers, Oil filled switches, and X-ray equipment.
Performance & Customer Benefits
- Very low sulfur and no DBDS.
- Low Pour point.
- High dielectric strength.
- Noncorrosive as tested by all present methods, DIN & ASTM tests & New IEC 62535 method.
- Low-viscosity oils offer excellent and fast heat transfer.
- Higher Flashpoint, resulting in Low evaporation losses and better safety
- Remarkably low sludge and acidity formation, in both aging and oxidation tests, results in longer life of oil and equipment.
- Compatible with transformer construction material.
Main Application
Samic Elect Oil Series Un-inhibited Transformer oils are highly suitable for all grades of:
- Power Transformers, Distribution Transformers
- Circuit Breakers
- Oil filled switches
- X-ray equipment.
Specifications & Recommendations
Samic Elect Oil Series Un-inhibited Transformer oils conform to and exceed the requirements of IS
335:2005, IEC 60296:2003, (superseding IEC 296:1982 Class I & Class II), BS 148:1998
Class I & Class II & JIS C2320 Class I.
Typical Characteristics
| TEST DESCRIPTION | TEST METHOD | SPECIFICATION LIMITS |
|---|---|---|
| Function | ||
| Kinematic Viscosity, mm2/s(Max) | ISO 3104 | |
| at 40 0C | 12.0 | |
| at -30 0C | 1800 | |
| Pour Point | ISO 3016 | < -40 |
| Woter Content, Max mg/kg | IEC 60814 | |
| a) Bulk | 30 | |
| b) Drum | 40 | |
| Break Down Voltage, Min | IEC 60156 | |
| a) As Delivered (Kv) | 30 | |
| b) After Treatment (Kv) | 70 | |
| Density kg/dm3, @20 0c, Max | ISO 3675 | 0.895 |
| DDF at 90 0c, Max | IEC 60247 | 0.005 |
| Refining/Stability | ||
| Appearance | Visuval | Clear, odourless, liquid free from suspend impurities |
| Neutralization Value / Acidity, mg KOH/g, Max | IEC 62021-1 / IEC 62021-2 | 0.01 |
| Interfacial tension, mN/m, Min | ASTM D 971 | 40 |
| Total sulphaur Content %, Max | IP 373/ ISO 14596 | No General Requirment |
| Corrosive sulphaur , Silver strip. 100°C, 18hrs | DIN 51353 | Non Corrosive |
| Cu strip & kraft Paper 150°C, 72hrs | IEC 62535 | Non Corrosive |
| DBDS, mg/kg, Max | IEC 62697-1 (in preparation) |
Not detectable(<5) |
| Anti-Oxiddant Additives | IEC 60666 | 0.08 – 0.40 |
| Metal Passivators, mg/kg, Max | IEC 60666 | Not detectable(<5) |
| 2-Furfural content. mg/kg, Max | IEC 61198 | Not detectable(<0.05) |
| Stray Gassing | CIGRE | No General Requirment |
| Perfomance | ||
| Oxidation Stability, 500 hrs, Max | IEC 61125 METHOD-C |
|
| – Total acidity. mg KOH/g, Max | 1.2 | |
| – Sludge, %, Max | 0.8 | |
| – DDF @90°C, Max | IEC 60247 | 0.5 |
| Health, safty and environment (HSE) | ||
| Flash Point °C, PMCC , Min | ISO 2719 | 135 |
| Polycyclic Aromatics % mass, Max | IP:346 | 3.00 |
| Total PCB content mg/Kg | IEC 61619 | Not Detectable(<2) |
| Corban Type Analysis, % | ||
| CN, %, Min | ASTM D2140 | 42 |
| CP, %, Min | 60 | |
| CA, %, Min | 10 | |
| Conforms to Standards | ||
| ICE 60296:2012(I) | ok | |
| ASTM D 3487 Type II | ok | |
The above figures are typical of blends with normal production tolerance and do not constitute a specification.
