Samic Hydra Hyd AW range of lubricants are supreme performance anti-wear hydraulic oils formulated with high quality base stocks and balanced additive technology. They are designed to work efficiently in hydraulic systems operating under severe conditions, where high levels of anti-wear and oil film strength protection are desired. Moreover they are also designed to work in systems where non anti-wear hydraulic oils are generally recommended.
Product Description
Samic Hydra Hyd AW range of lubricants are supreme performance anti-wear hydraulic oils formulated with high quality base stocks and balanced additive technology. They are designed to work efficiently in hydraulic systems operating under severe conditions, where high levels of anti-wear and oil film strength protection are desired. Moreover they are also designed to work in systems where non anti-wear hydraulic oils are generally recommended.
Performance & Customer Benefits
Specifications & Recommendations
Samic Hydra Hyd AW series meets or exceeds following International and Builder specifications:
Main Application
Samic Hydra Hyd AW series are suitable for use in Hydraulic systems of Industrial and Mobile equipment.
Typical Physical Characteristics
Samic Hydra Hyd AW | Test Method | Units | 15 | 22 | 32 | 46 | 68 | 100 | 150 |
ISO Viscosity Grade | ISO 3448 | – | 15 | 22 | 32 | 46 | 68 | 100 | 150 |
Density @ 15 0C | ASTM D 4052 | gm/cc | 0.845 | 0.864 | 0.870 | 0.878 | 0.880 | 0.887 | 0.894 |
Viscosity @ 40 0C | ASTM D 445 | cSt | 15.6 | 22.9 | 32.4 | 46.8 | 68.9 | 100.8 | 150.2 |
Viscosity @ 100 0C | ASTM D 445 | cSt | 3.5 | 4.4 | 5.38 | 6.78 | 8.72 | 11.15 | 14.56 |
Viscosity Index | ASTM D 2270 | – | 100 | 100 | 98 | 98 | 98 | 95 | 95 |
Pour Point | ASTM D 97 | °C | -39 | -30 | -27 | -27 | -21 | -21 | -18 |
Flash Point (COC) | ASTM D 92 | °C | 180 | 204 | 224 | 230 | 234 | 246 | 272 |
Copper Strip Corrosion | ASTM D 130 | – | 1A | 1B | 1B | 1B | 1B | 1B | 1B |
Rust Characteristics Proc B | ASTM D 665 | – | Pass | Pass | Pass | Pass | Pass | Pass | Pass |
Foam Seq I,II,III | ASTM D 892 | ml/ml | 20/0 | 20/0 | 20/0 | 20/0 | 20/0 | 20/0 | 20/0 |
The above figures are typical of blends with normal production tolerance and do not constitute a specification.
For further information, please contact: sales@samiclubricants.com